Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Collection Six "Imposter" Sizing
*all measurements are in inches
"Imposter" Delivery Two:
PONY COLLAR BALMACAAN COAT | S | M | L | XL | ||
CHEST WIDTH | 24 | 25 | 26 | 27 | ||
BODY LENGTH | 47.25 | 48 | 48.75 | 49.5 | ||
SLEEVE LENGTH | 30.5 | 31 | 31.5 | 32 | ||
STONE RIVET DENIM JACKET | S | M | L | XL | XXL | |
CHEST WIDTH | 22 | 23 | 24.5 | 25.5 | 26.5 | |
SHOULDER WIDTH | 19.25 | 20 | 20.75 | 22.5 | 23.25 | |
BODY LENGTH | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | |
SLEEVE LENGTH | 25.5 | 26 | 26.5 | 27 | 27.5 | |
MEDALLION ZIP KNIT | XS | S | M | L | XL | XXL |
CHEST WIDTH | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
SHOULDER WIDTH | 18.5 | 19.5 | 20.5 | 22 | 23 | 24 |
BODY LENGTH | 23.25 | 24.75 | 26.5 | 27.5 | 28.25 | 29 |
SLEEVE LENGTH | 24.5 | 25 | 25.5 | 26 | 26.25 | 26.5 |
OGO TEE | S | M | L | XL | XXL | |
CHEST WIDTH | 23 | 24 | 25 | 26 | 27 | |
SHOULDER WIDTH | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | |
BODY LENGTH | 25.75 | 26.75 | 27.75 | 28.75 | 29.75 | |
SLEEVE LENGTH | 7 | 7.25 | 7.5 | 7.75 | 8 | |
WORLD'S BEST TEE | S | M | L | XL | XXL | |
CHEST WIDTH | 23 | 24 | 25 | 26 | 27 | |
SHOULDER WIDTH | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | |
BODY LENGTH | 25.75 | 26.75 | 27.75 | 28.75 | 29.75 | |
SLEEVE LENGTH | 7 | 7.25 | 7.5 | 7.75 | 8 | |
TARP PANT | XS (28) | S (30) | M (32) | L (34) | XL (36) | XXL (38) |
WAIST WIDTH | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 | 19.75 |
WAIST CIRCUMFERENCE | 31 | 33 | 35 | 37 | 39 | 41 |
FRONT RISE | 11.75 | 12 | 12.25 | 12.5 | 12.75 | 13 |
INSEAM LENGTH | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 |
LEG OPENING WIDTH | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
STONE RIVET JEANS | XS (28) | S (30) | M (32) | L (34) | XL (36) | XXL (38) |
WAIST WIDTH | 15 | 16 | 17 | 18 | 19 | 20 |
WAIST CIRCUMFERENCE | 31 | 33 | 35 | 37 | 39 | 41 |
FRONT RISE | 12 | 12.25 | 12.5 | 12.75 | 13 | 13.25 |
INSEAM LENGTH | 30.5 | 31.25 | 32 | 32.75 | 33.5 | 34.25 |
LEG OPENING WIDTH | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
WASHED DOUBLE KNEE WORK PANT | XS (28) | S (30) | M (32) | L (34) | XL (36) | XXL (38) |
WAIST WIDTH | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
WAIST CIRCUMFERENCE | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 |
FRONT RISE | 11.5 | 11.75 | 12 | 12.25 | 12.5 | 12.75 |
INSEAM LENGTH | 29.25 | 29.75 | 30.25 | 30.75 | 31.25 | 31.75 |
LEG OPENING WIDTH | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
WESTERN BELT | S (28-32) | L (34-38) | ||||
LENGTH EXCLUDING BUCKLE | 40 | 44 | ||||
STRAP WIDTH | 1.4 | 1.4 |
"Imposter" Delivery One:
PONY COLLAR WORK JACKET | S | M | L | XL | XXL | |
CHEST WIDTH | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | |
SHOULDER WIDTH | 19 | 20 | 21 | 22 | 23 | |
BODY LENGTH | 23.5 | 25 | 26.5 | 27.75 | 29 | |
SLEEVE LENGTH | 23.5 | 24.5 | 25.5 | 27 | 28.5 | |
STONE SNAP FLANNEL | XS | S | M | L | XL | XXL |
CHEST WIDTH | 21 | 22 | 23 | 24 | 25 | 26 |
SHOULDER WIDTH | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
BODY LENGTH | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
SLEEVE LENGTH | 24 | 25 | 26 | 27 | 28 | 29 |
STONE RIVET HOODIE WASHED BLACK | XS | S | M | L | XL | XXL |
CHEST WIDTH | 24 | 25 | 26 | 27 | 28 | 29 |
SHOULDER WIDTH | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
BODY LENGTH | 25.5 | 26.75 | 28 | 28.75 | 29.5 | 30 |
SLEEVE LENGTH | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
STONE RIVET HOODIE FADED BROWN | XS | S | M | L | XL | XXL |
CHEST WIDTH | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
SHOULDER WIDTH | 25 | 25.75 | 26.5 | 27.5 | 28.5 | 29.5 |
BODY LENGTH | 26 | 26.5 | 27 | 28 | 29 | 29.5 |
SLEEVE LENGTH | 25 | 25.25 | 25.5 | 26 | 26.5 | 26.75 |
MEDALLION POCKET TEE WASHED BLACK | S | M | L | XL | XXL | |
CHEST WIDTH | 23 | 24 | 25 | 26 | 27 | |
SHOULDER WIDTH | 23 | 24 | 25 | 26 | 27 | |
BODY LENGTH | 27.5 | 28.75 | 30 | 30.5 | 31 | |
SLEEVE LENGTH | 7.5 | 7.75 | 8 | 8 | 8.25 | |
MEDALLION POCKET TEE TREE CAMO | S | M | L | XL | XXL | |
CHEST WIDTH | 22 | 23 | 24 | 25 | 26 | |
SHOULDER WIDTH | 22 | 23 | 24 | 24.75 | 25.5 | |
BODY LENGTH | 26 | 27 | 28 | 29 | 30 | |
SLEEVE LENGTH | 7 | 7 | 7.25 | 7.5 | 7.75 | |
LAUNDROMAT TEE OLIVE | S | M | L | XL | XXL | |
CHEST WIDTH | 23 | 24 | 25 | 26 | 27 | |
SHOULDER WIDTH | 23 | 24 | 25 | 25.75 | 26.5 | |
BODY LENGTH | 25 | 26 | 27.5 | 28.5 | 29.5 | |
SLEEVE LENGTH | 7 | 7 | 7.25 | 7.5 | 7.75 | |
LAUNDROMAT TEE WHITE | S | M | L | XL | XXL | |
CHEST WIDTH | 22.5 | 23.75 | 25 | 26 | 27 | |
SHOULDER WIDTH | 22 | 23.25 | 24.5 | 25 | 25.5 | |
BODY LENGTH | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | |
SLEEVE LENGTH | 7.25 | 7.5 | 7.75 | 8 | 8.25 | |
1940 PANT | XS (28) | S (30) | M (32) | L (34) | XL (36) | XXL (38) |
WAIST WIDTH | 14 | 15 | 16 | 17 | 18 | 19 |
WAIST CIRCUMFERENCE | 30 | 32 | 34 | 36 | 38 | 40 |
FRONT RISE | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
INSEAM LENGTH | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
LEG OPENING WIDTH | 9 | 9.25 | 9.5 | 10 | 10.5 | 10.75 |
MINI CAMO PANT | XS (28) | S (30) | M (32) | L (34) | XL (36) | XXL (38) |
WAIST WIDTH | 14.5 | 15.5 | 16.5 | 17.5 | 18.25 | 19 |
WAIST CIRCUMFERENCE | 30 | 32 | 34 | 36 | 38.5 | 40 |
FRONT RISE | 11.5 | 11.75 | 12 | 12.5 | 13 | 13.5 |
INSEAM LENGTH | 29.5 | 30 | 30.5 | 31 | 31.75 | 32.5 |
LEG OPENING WIDTH | 9.5 | 9.75 | 10 | 10.5 | 11 | 11.5 |
SELFISH DENIM SHORTS | XS (28) | S (30) | M (32) | L (34) | XL (36) | XXL (38) |
WAIST WIDTH | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
WAIST CIRCUMFERENCE | 30 | 32 | 34 | 36 | 38 | 40 |
FRONT RISE | 12 | 12.5 | 13 | 13.5 | 13.75 | 14 |
INSEAM LENGTH | 11 | 11 | 11 | 11.5 | 11.5 | 11.5 |
LEG OPENING WIDTH | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
Invalid password
Enter