Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Collection Six "Imposter" Sizing
*all measurements are in inches
"Imposter" Delivery Five:
STONE SNAP FLANNEL | XS | S | M | L | XL | XXL |
CHEST WIDTH | 21 | 22 | 23 | 24 | 25 | 26 |
SHOULDER WIDTH | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
BODY LENGTH | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
SLEEVE LENGTH | 24 | 25 | 26 | 27 | 28 | 29 |
CHAIN STITCH OGO HOODIE | XS | S | M | L | XL | XXL |
CHEST WIDTH | 23 | 24 | 25 | 26 | 27 | 28 |
SHOULDER WIDTH | 24 | 25 | 26 | 27 | 28 | 29 |
BODY LENGTH | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
SLEEVE LENGTH | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
LAYERED WAFFLE TEE | XS | S | M | L | XL | XXL |
CHEST WIDTH | 22 | 23 | 24 | 25 | 26 | 27 |
SHOULDER WIDTH | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
BODY LENGTH | 24.75 | 25.75 | 26.75 | 27.75 | 28.75 | 29.75 |
SLEEVE LENGTH | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
HYBRID CARGO PANT | XS (28) | S (30) | M (32) | L (34) | XL (36) | XXL (38) |
WAIST WIDTH | 14.25 | 15.25 | 16.25 | 17.25 | 18.25 | 19.25 |
WAIST CIRCUMFERENCE | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 |
FRONT RISE | 12.25 | 12.5 | 12.75 | 13 | 13.5 | 14 |
INSEAM LENGTH | 30 | 30.25 | 30.5 | 31 | 31.75 | 32.5 |
LEG OPENING WIDTH | 9 | 9.25 | 9.75 | 10.25 | 10.5 | 11 |
HYBRID DENIM SHORT | XS (28) | S (30) | M (32) | L (34) | XL (36) | XXL (38) |
WAIST WIDTH | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
WAIST CIRCUMFERENCE | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 |
FRONT RISE | 12 | 12.25 | 12.5 | 12.75 | 13 | 13.25 |
INSEAM LENGTH | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
LEG OPENING WIDTH | 11.75 | 12 | 12.25 | 12.5 | 13 | 13.5 |
1940 SHORT | XS (28) | S (30) | M (32) | L (34) | XL (36) | XXL (38) |
WAIST WIDTH | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
WAIST CIRCUMFERENCE | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 |
FRONT RISE | 12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.5 |
INSEAM LENGTH | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
LEG OPENING WIDTH | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
WESTERN BELT | S (28-32) | L (34-38) | ||||
LENGTH EXCLUDING BUCKLE | 40 | 44 | ||||
STRAP WIDTH | 1.4 | 1.4 | ||||
BEAM NECKLACE | ||||||
CHAIN LENGTH | 20 |
Invalid password
Enter