CART 0

FUGAZI®

  • News
  • Shop
  • Runway
  • Stores
  • About
  • Contact
  • Terms
  • News
  • Shop
  • Runway
  • Stores
  • Cart

FUGAZI®

  • About
  • Contact
  • Terms
  • Cart
Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts

Collection Six "Imposter" Sizing

*all measurements are in inches

"Imposter" Delivery Four:

LEATHER RACING JACKET S M L XL
CHEST WIDTH 21.5 22.5 23.5 24.5
SHOULDER WIDTH 18.5 19.5 20.5 21.5
BODY LENGTH 25.5 26.5 27.5 28.5
SLEEVE LENGTH 25.5 26.5 27.5 28.5
SUPER DUTY DOWN JACKET S M L XL XXL
CHEST WIDTH 25 26 27 28 29
SHOULDER WIDTH 25 26 27 28 29
BODY LENGTH 26 27 28 29 30
SLEEVE LENGTH 23.5 24 24.5 25 25.5
THE SHEEP XS S M L XL XXL
CHEST WIDTH 21 22 23 24 25 26
BODY LENGTH 25 26 27 28 29 30
SLEEVE LENGTH 28.5 29.5 30.5 31.5 32.5 33.5
RACING KNIT SWEATER XS S M L XL XXL
CHEST WIDTH 21.5 22.5 23 24 25 26
SHOULDER WIDTH 18 19 20 20.5 21.25 22
BODY LENGTH 24 25.25 26.5 27.5 28.25 29
SLEEVE LENGTH 24 25 26 27 27.5 28
CIGARETTE TEE XS S M L XL XXL
CHEST WIDTH 22 23 24 25 26 27
SHOULDER WIDTH 21.5 22.5 23.5 24.5 25.5 26.5
BODY LENGTH 24.75 25.75 26.75 27.75 28.75 29.75
SLEEVE LENGTH 6.75 7 7.25 7.5 7.75 8
1940 PANT XS (28) S (30) M (32) L (34) XL (36) XXL (38)
WAIST WIDTH 14 15 16 17 18 19
WAIST CIRCUMFERENCE 30 32 34 36 38 40
FRONT RISE 11.5 12 12.5 13 13.5 14
INSEAM LENGTH 30.5 31 31.5 32 32.5 33
LEG OPENING WIDTH 9 9.25 9.5 10 10.5 10.75
TARP SHORT XS (28) S (30) M (32) L (34) XL (36) XXL (38)
WAIST WIDTH 14 15 16 17 18.25 19.5
WAIST CIRCUMFERENCE 30 32 34 36 38 40
FRONT RISE 11.5 12 12.5 12.75 13.25 13.75
INSEAM LENGTH 9.5 9.75 10 10.5 11 11.5
LEG OPENING WIDTH 11.5 12 12.5 13 13.5 14
WESTERN BELT S (28-32) L (34-38)
 LENGTH EXCLUDING BUCKLE 40 44
STRAP WIDTH 1.4 1.4
BEAM NECKLACE
CHAIN LENGTH 20

 

"Imposter" Delivery Three:

SUPER DUTY DOWN JACKET S M L XL XXL
CHEST WIDTH 25 26 27 28 29
SHOULDER WIDTH 25 26 27 28 29
BODY LENGTH 26 27 28 29 30
SLEEVE LENGTH 23.5 24 24.5 25 25.5
THE TARP S M L XL XXL
CHEST WIDTH 24 25 26 27 28
SHOULDER WIDTH 21 22 23 24 25
BODY LENGTH (UNCINCHED) 28.5 29.5 30.5 31.5 32.5
SLEEVE LENGTH 24 24.5 25.5 25.75 26
1940 DENIM PULLOVER S M L XL
CHEST WIDTH 22 23 24 25
SHOULDER WIDTH 19.5 20 21 21.5
BODY LENGTH 25.5 26 27 27.5
SLEEVE LENGTH 25.5 26 26.5 27
BEAM ZIP HOODIE XS S M L XL XXL
CHEST WIDTH 23.5 24.5 25.5 26.5 27.5 28.5
SHOULDER WIDTH 24.5 25.5 26.5 27.5 28.5 29.5
BODY LENGTH 24.5 25.5 26.5 28 29 30
SLEEVE LENGTH 22.5 23 23.5 24.5 25 25.5
GAZI WORLD ORDER TEE XS S M L XL XXL
CHEST WIDTH 22 23 24 25 26 27
SHOULDER WIDTH 21.5 22.5 23.5 24.5 25.5 26.5
BODY LENGTH 24.75 25.75 26.75 27.75 28.75 29.75
SLEEVE LENGTH 6.75 7 7.25 7.5 7.75 8
GAZI OIL TEE XS S M L XL XXL
CHEST WIDTH 22 23 24 25 26 27
SHOULDER WIDTH 21.5 22.5 23.5 24.5 25.5 26.5
BODY LENGTH 24.75 25.75 26.75 27.75 28.75 29.75
SLEEVE LENGTH 6.75 7 7.25 7.5 7.75 8
SELFISH JEANS XS (28) S (30) M (32) L (34) XL (36) XXL (38)
WAIST WIDTH 14.5 15.5 16.5 17.5 18.5 19.5
WAIST CIRCUMFERENCE 31 33 35 37 39 41
FRONT RISE 11.75 12 12.25 12.75 13 13.25
INSEAM LENGTH 31 31.5 32 32.5 33 33.5
LEG OPENING WIDTH 8 8.25 8.75 9.25 10 10.25
HYBRID JEANS XS (28) S (30) M (32) L (34) XL (36) XXL (38)
WAIST WIDTH 14.25 15.25 16.25 17.25 18.25 19.25
WAIST CIRCUMFERENCE 30.5 32.5 34.5 36.5 38.5 40.5
FRONT RISE 12.25 12.5 12.75 13 13.25 13.5
INSEAM LENGTH 30 30.5 31 31.5 32.25 33
LEG OPENING WIDTH 8.75 9.25 9.5 10 10.25 10.5
HYBRID CARGO PANT XS (28) S (30) M (32) L (34) XL (36) XXL (38)
WAIST WIDTH 14.25 15.25 16.25 17.25 18.25 19.25
WAIST CIRCUMFERENCE 30.5 32.5 34.5 36.5 38.5 40.5
FRONT RISE 12.25 12.5 12.75 13 13.5 14
INSEAM LENGTH 30 30.25 30.5 31 31.75 32.5
LEG OPENING WIDTH 9 9.25 9.75 10.25 10.5 11
THIN WESTERN BELT S (28-32) L (34-38)
 LENGTH EXCLUDING BUCKLE 39.5 43.5
STRAP WIDTH 1.2 1.2
BIG GREEN FLAG SCARF
LENGTH 70
WIDTH 9.5

 

"Imposter" Delivery One:

PONY COLLAR WORK JACKET S M L XL XXL
CHEST WIDTH 21.5 22.5 23.5 24.5 25.5
SHOULDER WIDTH 19 20 21 22 23
BODY LENGTH 23.5 25 26.5 27.75 29
SLEEVE LENGTH 23.5 24.5 25.5 27 28.5
STONE SNAP FLANNEL XS S M L XL XXL
CHEST WIDTH  21 22 23 24 25 26
SHOULDER WIDTH 17.5 18.5 19.5 20.5 21.5 22.5
BODY LENGTH 23.5 24.5 25.5 26.5 27.5 28.5
SLEEVE LENGTH 24 25 26 27 28 29
STONE RIVET HOODIE WASHED BLACK XS S M L XL XXL
CHEST WIDTH 24 25 26 27 28 29
SHOULDER WIDTH 25.5 26.5 27.5 28.5 29.5 30.5
BODY LENGTH 25.5 26.75 28 28.75 29.5 30
SLEEVE LENGTH 24.5 25 25.5 26 26.5 27
STONE RIVET HOODIE FADED BROWN XS S M L XL XXL
CHEST WIDTH 23.5 24.5 25.5 26.5 27.5 28.5
SHOULDER WIDTH 25 25.75 26.5 27.5 28.5 29.5
BODY LENGTH 26 26.5 27 28 29 29.5
SLEEVE LENGTH 25 25.25 25.5 26 26.5 26.75
MEDALLION POCKET TEE WASHED BLACK S M L XL XXL
CHEST WIDTH 23 24 25 26 27
SHOULDER WIDTH 23 24 25 26 27
BODY LENGTH 27.5 28.75 30 30.5 31
SLEEVE LENGTH 7.5 7.75 8 8 8.25
MEDALLION POCKET TEE TREE CAMO S M L XL XXL
CHEST WIDTH 22 23 24 25 26
SHOULDER WIDTH 22 23 24 24.75 25.5
BODY LENGTH 26 27 28 29 30
SLEEVE LENGTH 7 7 7.25 7.5 7.75
LAUNDROMAT TEE OLIVE S M L XL XXL
CHEST WIDTH 23 24 25 26 27
SHOULDER WIDTH 23 24 25 25.75 26.5
BODY LENGTH 25 26 27.5 28.5 29.5
SLEEVE LENGTH 7 7 7.25 7.5 7.75
LAUNDROMAT TEE WHITE S M L XL XXL
CHEST WIDTH 22.5 23.75 25 26 27
SHOULDER WIDTH 22 23.25 24.5 25 25.5
BODY LENGTH 26.5 27.5 28.5 29.5 30.5
SLEEVE LENGTH 7.25 7.5 7.75 8 8.25
1940 PANT XS (28) S (30) M (32) L (34) XL (36) XXL (38)
WAIST WIDTH 14 15 16 17 18 19
WAIST CIRCUMFERENCE 30 32 34 36 38 40
FRONT RISE 11.5 12 12.5 13 13.5 14
INSEAM LENGTH 30.5 31 31.5 32 32.5 33
LEG OPENING WIDTH 9 9.25 9.5 10 10.5 10.75
MINI CAMO PANT XS (28) S (30) M (32) L (34) XL (36) XXL (38)
WAIST WIDTH 14.5 15.5 16.5 17.5 18.25 19
WAIST CIRCUMFERENCE 30 32 34 36 38.5 40
FRONT RISE 11.5 11.75 12 12.5 13 13.5
INSEAM LENGTH 29.5 30 30.5 31 31.75 32.5
LEG OPENING WIDTH 9.5 9.75 10 10.5 11 11.5
SELFISH DENIM SHORTS XS (28) S (30) M (32) L (34) XL (36) XXL (38)
WAIST WIDTH 14.5 15.5 16.5 17.5 18.5 19.5
WAIST CIRCUMFERENCE 30 32 34 36 38 40
FRONT RISE 12 12.5 13 13.5 13.75 14
INSEAM LENGTH 11 11 11 11.5 11.5 11.5
LEG OPENING WIDTH 11.5 12 12.5 13 13.5 14
Invalid password
Enter
    • Account ®
    • Instagram
    • YouTube
    • 小红书

Newsletter

  • choosing a selection results in a full page refresh
  • Opens in a new window.
  • Opens external website in a new window.
English
FUGAZI®
|
FUGAZI®
English
FUGAZI®
|
FUGAZI®
USD
  • AUD
  • CAD
  • CHF
  • CNY
  • EUR
  • GBP
  • JPY
  • KRW
  • MXN
  • NZD
  • USD
  • VND
FUGAZI®
|
FUGAZI®
USD
/
English
Language
English
Currency
USD
  • AUD
  • CAD
  • CHF
  • CNY
  • EUR
  • GBP
  • JPY
  • KRW
  • MXN
  • NZD
  • USD
  • VND
FUGAZI®
|
FUGAZI®
USD
/
English
Language
English
Currency
USD
  • AUD
  • CAD
  • CHF
  • CNY
  • EUR
  • GBP
  • JPY
  • KRW
  • MXN
  • NZD
  • USD
  • VND
Cancel
FUGAZI®
|
FUGAZI®